This is a selection of sample images from the Panasonic Lumix DMC-GX1 camera, which were all taken using the 16 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/3 sec f/8 | 28mm | ISO 160
|
1/4 sec f/8 | 28mm | ISO 200
|
1/8 sec f/8 | 28mm | ISO 400
|
1/15 sec f/8 | 28mm | ISO 800
|
1/30 sec f/8 | 28mm | ISO 1600
|
1/60 sec f/8 | 28mm | ISO 3200
|
1/125 sec f/8 | 28mm | ISO 6400
|
1/250 sec f/8 | 28mm | ISO 12800
|
1/80 sec f/5.6 | 84mm | ISO 800
|
1/13 sec f/5.6 | 84mm | ISO 1600
|
1/13 sec f/5.6 | 76mm | ISO 1600
|
1/10 sec f/5.6 | 76mm | ISO 1600
|
1/60 sec f/3.5 | 28mm | ISO 1000
|
1/50 sec f/5.6 | 76mm | ISO 1600
|
1/125 sec f/8 | 28mm | ISO 160
|
1/160 sec f/8 | 84mm | ISO 160
|
1/80 sec f/8 | 34mm | ISO 160
|
1/100 sec f/8 | 28mm | ISO 160
|
1/400 sec f/3.5 | 28mm | ISO 160
|
1/160 sec f/8 | 66mm | ISO 160
|
1/60 sec f/8 | 66mm | ISO 200
|
1/60 sec f/11 | 28mm | ISO 160
|
1/160 sec f/5.6 | 84mm | ISO 160
|
1/80 sec f/5.6 | 28mm | ISO 160
|
1/60 sec f/8 | 28mm | ISO 400
|
1/80 sec f/8 | 84mm | ISO 1000
|
1/125 sec f/8 | 28mm | ISO 160
|
1/60 sec f/11 | 28mm | ISO 250
|
1/80 sec f/5.6 | 84mm | ISO 400
|
1/50 sec f/8 | 28mm | ISO 1600
|
1/60 sec f/8 | 28mm | ISO 1600
|
1/80 sec f/5.6 | 84mm | ISO 800
|
1/160 sec f/8 | 28mm | ISO 160
|
1/80 sec f/8 | 28mm | ISO 160
|
1/250 sec f/8 | 84mm | ISO 160
|
1/160 sec f/8 | 28mm | ISO 160
|
1/125 sec f/8 | 84mm | ISO 160
|
1/80 sec f/5.6 | 84mm | ISO 800
|
1/13 sec f/3.5 | 28mm | ISO 1600
|
1/60 sec f/3.5 | 28mm | ISO 800
|
1/80 sec f/5.6 | 84mm | ISO 250
|
1/250 sec f/5.3 | 238mm | ISO 640
|
1/400 sec f/5.6 | 350mm | ISO 1000
|
1/125 sec f/4.5 | 116mm | ISO 800
|
1/100 sec f/4 | 90mm | ISO 200
|
1/400 sec f/5.6 | 350mm | ISO 1250
|
1/250 sec f/2.8 | 50mm | ISO 160
|
1/200 sec f/1.4 | 50mm | ISO 160
|
1/400 sec f/1.4 | 50mm | ISO 160
|
1/200 sec f/4 | 50mm | ISO 160
|
1/125 sec f/8 | 164mm | ISO 1600
|
1/125 sec f/8 | 132mm | ISO 1250
|
1/160 sec f/1.8 | 50mm | ISO 160
|
1/160 sec f/1.4 | 50mm | ISO 160
|
1/15 sec f/16 | 50mm | ISO 1600
|
1/60 sec f/11 | 28mm | ISO 320
|
1/60 sec f/11 | 28mm | ISO 800
|
1/80 sec f/5.6 | 84mm | ISO 400
|
1/50 sec f/5.6 | 84mm | ISO 1600
|
1/60 sec f/11 | 48mm | ISO 500
|
1/60 sec f/5.6 | 50mm | ISO 1000
|
1/320 sec f/1.4 | 50mm | ISO 160
|
1/200 sec f/1.4 | 50mm | ISO 160
|
1/60 sec f/8 | 50mm | ISO 500
|
1/60 sec f/11 | 28mm | ISO 1000
|
1/100 sec f/4.1 | 94mm | ISO 1000
|
1/160 sec f/5.6 | 238mm | ISO 1600
|
1/100 sec f/5.6 | 90mm | ISO 1000
|
1/60 sec f/4 | 50mm | ISO 1000
|
1/250 sec f/5.6 | 244mm | ISO 500
|
1/200 sec f/8 | 200mm | ISO 640
|
1/60 sec f/3.5 | 28mm | ISO 1250
|
1/40 sec f/3.5 | 28mm | ISO 1600
|
1/100 sec f/5.6 | 350mm | ISO 1600
|
1/320 sec f/2 | 50mm | ISO 160
|
1/250 sec f/1.4 | 50mm | ISO 160
|
1/40 sec f/1.4 | 50mm | ISO 1600
|
1/60 sec f/1.4 | 50mm | ISO 320
|
1/60 sec f/3.5 | 28mm | ISO 1600
|
1/10 sec f/3.5 | 28mm | ISO 1600
|
1/60 sec f/3.5 | 28mm | ISO 800
|
1/60 sec f/3.5 | 28mm | ISO 1000
|
1/60 sec f/3.5 | 28mm | ISO 1000
|
1/10 sec f/3.5 | 28mm | ISO 1600
|
1/60 sec f/1.4 | 50mm | ISO 1000
|
1/30 sec f/1.6 | 50mm | ISO 1600
|
1/20 sec f/1.4 | 50mm | ISO 640
|
1/50 sec f/5.6 | 350mm | ISO 1600
|
1/80 sec f/5.4 | 248mm | ISO 1600
|
1/125 sec f/4 | 90mm | ISO 160
|
1/100 sec f/5 | 164mm | ISO 1600
|
1/80 sec f/5.3 | 224mm | ISO 1600
|
1/15 sec f/3.5 | 28mm | ISO 1600
|
1/60 sec f/4 | 28mm | ISO 800
|
80/10 sec f/8 | 28mm | ISO 160
|
1/2 sec f/3.5 | 28mm | ISO 160
|
1/2 sec f/3.5 | 28mm | ISO 160
|
1/2 sec f/3.5 | 28mm | ISO 160
|
The Panasonic Lumix DMC-GX1 enables users to capture RAW and JPEG format files. We've provided some Panasonic RAW (RW2) samples for you to download (thumbnail images shown below are not 100% representative).
1/3 sec f/8 | 28mm | ISO 160
|
1/4 sec f/8 | 28mm | ISO 200
|
1/8 sec f/8 | 28mm | ISO 400
|
1/15 sec f/8 | 28mm | ISO 800
|
1/30 sec f/8 | 28mm | ISO 1600
|
1/60 sec f/8 | 28mm | ISO 3200
|
1/125 sec f/8 | 28mm | ISO 6400
|
1/250 sec f/8 | 28mm | ISO 12800
|
1/80 sec f/5.6 | 84mm | ISO 800
|
1/13 sec f/5.6 | 76mm | ISO 1600
|
1/50 sec f/5.6 | 76mm | ISO 1600
|
1/100 sec f/8 | 28mm | ISO 160
|
1/400 sec f/3.5 | 28mm | ISO 160
|
1/60 sec f/8 | 66mm | ISO 200
|
1/80 sec f/5.6 | 28mm | ISO 160
|
1/60 sec f/8 | 28mm | ISO 400
|
1/80 sec f/5.6 | 84mm | ISO 400
|
1/60 sec f/8 | 28mm | ISO 1600
|
1/80 sec f/5.6 | 84mm | ISO 800
|
1/80 sec f/8 | 28mm | ISO 160
|
1/125 sec f/8 | 84mm | ISO 160
|
The Panasonic Lumix DMC-GX1 can record 1080i HD video at 1920x1080 pixels and 25fps in the AVCHD Lite format. This is a sample movie at the highest quality setting. Please note that this 16 second movie is 33.4Mb in size.