This is a selection of sample images from the Sony NEX-5N camera, which were all taken using the 16 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/125 sec f/16 | 27mm | ISO 100
|
1/125 sec f/16 | 82mm | ISO 100
|
1/320 sec f/11 | 37mm | ISO 100
|
1/800 sec f/8 | 40mm | ISO 100
|
1/400 sec f/8 | 315mm | ISO 100
|
1/1250 sec f/8 | 315mm | ISO 100
|
1/640 sec f/8 | 279mm | ISO 100
|
1/400 sec f/8 | 315mm | ISO 100
|
1/640 sec f/8 | 315mm | ISO 100
|
1/800 sec f/8 | 199mm | ISO 100
|
1/800 sec f/8 | 102mm | ISO 100
|
1/800 sec f/8 | 315mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 160
|
1/100 sec f/16 | 82mm | ISO 160
|
1/60 sec f/16 | 27mm | ISO 160
|
1/100 sec f/16 | 82mm | ISO 100
|
1/100 sec f/16 | 82mm | ISO 100
|
1/400 sec f/16 | 315mm | ISO 320
|
1/400 sec f/16 | 315mm | ISO 640
|
1/125 sec f/16 | 114mm | ISO 125
|
1/250 sec f/16 | 220mm | ISO 320
|
1/100 sec f/16 | 27mm | ISO 100
|
1/100 sec f/16 | 27mm | ISO 100
|
1/125 sec f/16 | 27mm | ISO 100
|
1/250 sec f/16 | 42mm | ISO 100
|
1/400 sec f/8 | 36mm | ISO 100
|
1/400 sec f/11 | 82mm | ISO 100
|
1/320 sec f/11 | 45mm | ISO 100
|
1/250 sec f/11 | 27mm | ISO 100
|
1/320 sec f/11 | 27mm | ISO 100
|
1/160 sec f/16 | 27mm | ISO 100
|
1/160 sec f/16 | 82mm | ISO 100
|
1/160 sec f/16 | 82mm | ISO 100
|
1/400 sec f/16 | 48mm | ISO 100
|
1/125 sec f/16 | 48mm | ISO 100
|
1/100 sec f/16 | 27mm | ISO 100
|
1/160 sec f/16 | 27mm | ISO 100
|
1/1250 sec f/5.6 | 78mm | ISO 100
|
1/160 sec f/13 | 82mm | ISO 100
|
1/400 sec f/11 | 52mm | ISO 100
|
1/6 sec f/8 | 40mm | ISO 100
|
1/13 sec f/8 | 40mm | ISO 200
|
1/25 sec f/8 | 40mm | ISO 400
|
1/50 sec f/8 | 40mm | ISO 800
|
1/100 sec f/8 | 40mm | ISO 1600
|
1/200 sec f/8 | 40mm | ISO 3200
|
1/400 sec f/8 | 40mm | ISO 6400
|
1/800 sec f/8 | 40mm | ISO 12800
|
1/1600 sec f/8 | 40mm | ISO 25600
|
1/60 sec f/8 | 36mm | ISO 200
|
1/250 sec f/1.8 | 36mm | ISO 100
|
1/60 sec f/2.8 | 36mm | ISO 125
|
1/60 sec f/1.8 | 36mm | ISO 160
|
1/60 sec f/1.8 | 36mm | ISO 100
|
1/1250 sec f/2 | 36mm | ISO 100
|
1/60 sec f/16 | 36mm | ISO 200
|
1/60 sec f/9 | 36mm | ISO 640
|
1/4000 sec f/1.8 | 36mm | ISO 100
|
1/60 sec f/8 | 36mm | ISO 100
|
1/60 sec f/11 | 36mm | ISO 800
|
1/60 sec f/11 | 36mm | ISO 250
|
1/60 sec f/1.8 | 36mm | ISO 100
|
1/60 sec f/4.5 | 36mm | ISO 400
|
1/60 sec f/4 | 36mm | ISO 1250
|
1/60 sec f/8 | 36mm | ISO 500
|
1/60 sec f/1.8 | 36mm | ISO 400
|
1/60 sec f/1.8 | 36mm | ISO 1600
|
1/60 sec f/1.8 | 36mm | ISO 1600
|
1/60 sec f/1.8 | 36mm | ISO 3200
|
1/30 sec f/1.8 | 36mm | ISO 3200
|
1/60 sec f/1.8 | 36mm | ISO 800
|
1/60 sec f/1.8 | 36mm | ISO 1000
|
1/60 sec f/1.8 | 36mm | ISO 3200
|
1/60 sec f/1.8 | 36mm | ISO 2500
|
1/3 sec f/8 | 27mm | ISO 100
|
1/5 sec f/8 | 27mm | ISO 200
|
1/10 sec f/8 | 27mm | ISO 400
|
1/20 sec f/8 | 27mm | ISO 800
|
1/50 sec f/8 | 27mm | ISO 1600
|
1/80 sec f/8 | 27mm | ISO 3200
|
1/160 sec f/8 | 27mm | ISO 6400
|
1/320 sec f/8 | 27mm | ISO 12800
|
1/640 sec f/8 | 27mm | ISO 25600
|
The Sony NEX-5N enables users to capture RAW and JPEG format files. We've provided some Sony RAW (ARW) samples for you to download (thumbnail images shown below are not 100% representative).
1/125 sec f/16 | 27mm | ISO 100
|
1/160 sec f/16 | 27mm | ISO 100
|
1/320 sec f/11 | 37mm | ISO 100
|
1/125 sec f/16 | 82mm | ISO 100
|
1/400 sec f/8 | 315mm | ISO 125
|
1/640 sec f/8 | 279mm | ISO 100
|
1/800 sec f/8 | 315mm | ISO 100
|
1/200 sec f/8 | 82mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 160
|
1/100 sec f/16 | 82mm | ISO 160
|
1/60 sec f/16 | 27mm | ISO 250
|
1/400 sec f/16 | 315mm | ISO 320
|
1/400 sec f/16 | 315mm | ISO 250
|
1/160 sec f/16 | 123mm | ISO 125
|
1/400 sec f/16 | 315mm | ISO 640
|
1/320 sec f/16 | 259mm | ISO 500
|
1/250 sec f/16 | 220mm | ISO 320
|
1/400 sec f/16 | 315mm | ISO 500
|
1/160 sec f/16 | 27mm | ISO 100
|
1/125 sec f/16 | 27mm | ISO 100
|
1/250 sec f/16 | 42mm | ISO 100
|
4/10 sec f/8 | 27mm | ISO 100
|
1/5 sec f/8 | 27mm | ISO 200
|
1/10 sec f/8 | 27mm | ISO 400
|
1/20 sec f/8 | 27mm | ISO 800
|
1/50 sec f/8 | 27mm | ISO 1600
|
1/80 sec f/8 | 27mm | ISO 3200
|
1/160 sec f/8 | 27mm | ISO 6400
|
1/320 sec f/8 | 27mm | ISO 12800
|
1/640 sec f/8 | 27mm | ISO 25600
|
This is a sample movie at the highest quality setting of 1920 x 1280 pixels at 25 frames per second. Please note that this 16 second movie is 43.9Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.