Sony Cyber-shot DSC-H55 Review
May 24, 2010
|
Gavin Stoker
|

Specifications
Lens
Optical Zoom | 10x |
Precision Digital Zoom | Approx.20x(Total) |
Smart Zoom | up to 67x(with VGA) |
F | 3.5-5.5 |
Focal Length (f= mm) | 4.25-42.5 |
Focal Length (f=35mm conversion) | 25-250 |
Macro (cm) | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
NightShot | NO |
NightFraming | NO |
Carl Zeiss Vario-Tessar Lens | NO |
Sony G | YES |
Image Sensory
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.3 type(7.76mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 14.1 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Clear RAW NR | YES |
Auto Focus Method (Single) | NO |
Auto Focus Method (Monitoring) | NO |
Auto Focus Method (Intelligent) | NO |
Auto Focus Method (Continuous) | NO |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Focus Preset | NO |
Focus Preset (m) | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | YES |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600)/Manual(30"-1/1600) |
NR Slow Shutter | YES |
Hand Shake Alert | YES |
Exposure Control | +/- 2.0EV, 1/ 3 EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Scene Selection | 8 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait) |
AF Illuminator | YES |
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Distance limitations using Flash (m) | ISO Auto: Approx.0.25-Approx.4.1m(Approx.0.82'-Approx.13.5')(W) / Approx.1.0-Approx.2.6m(Approx.3.28'-Approx.8.53')(T), ISO3200: up to Approx.8.2m(Approx26.9)(W) / Approx.5.2m(Approx17.06')(T) |
Pre-flash | YES |
Red-eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
Super SteadyShot
Super SteadyShot capability | NO |
SteadyShot capability | NO |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | YES |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Red-Eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
LCD/ Viewfinder
LCD Screen Size (inches) | 7.5cm / 3" |
LCD Total Dots Number | 230.400 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | YES |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo(still only), Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and no Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage), |
Recording Media II | SD/SDHC/SDXC Memory Card (Class 4 or Higher for movie), internal memory (45MB) |
Recording Format | JPEG |
Memory Stick™ Pro Interface | Parallel |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | 1.84 fps(4 shots****) |
Burst Interval (approximately sec) | 0.69 sec.(4 shots) |
Still Image size (14 Mega 4320 x 3240) | YES |
Still Image size (13 Mega 4224 x 3168) | NO |
Still Image size (12 Mega 4000 x 3000) | NO |
Still Image size (10 Mega 3648 x 2736) | YES |
Still Image size (9.0 Mega, 3456 x 2592) | NO |
Still Image size (8.0 Mega, 3264 x 2448) | NO |
Still Image size (7.2 Mega 3072 x 2304) | NO |
Still Image size (5.0 Mega, 2592 x 1944) | YES |
Still Image size (3.1 Mega, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | YES |
Still Image size (16:9 mode, 3648 x 2056) | NO |
Still Image size (16:9 mode, 4320 x 2432) | YES |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
Panorama | 7.152 x 1.080(244deg) / 4.912 x 1.080(168deg) / 4.912 x 1.920(168deg) / 3.424 x 1.920(117deg) |
Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | YES |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | YES |
Moving Image Size (640x480 30fps Approx.3Mbps) | YES |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | NO |
Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | NO |
Playback/ Edit
HD (High Definition) Playback | YES |
Slideshow Playback | YES |
Slideshow with Music | YES |
Trimming | YES |
Resize | NO |
Playback Zoom | YES |
Divide (MPEG) | NO |
Cue & Review (MPEG) | YES |
Index Playback | YES |
Image Rotation | YES |
Auto Image Rotation | YES |
General
Battery Remaining Indicator | YES |
Histogram Indicator | YES |
Exposure Warning Indicator | YES |
Disk / Memory Stick remaining indicator | YES |
PTP (Picture Transfer Protocol) | YES |
Print Image Matching | YES |
PictBridge | YES |
Shop Front Mode | YES |
Start up time (approximately sec) | 1.9 |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Croatian, Romanian, Bulgarian |
Jacks
Multi use Terminal with HD | YES |
Multi use Terminal | YES |
AV Out | YES |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Lithium G |
Supplied Battery | NP-BG1 |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | 310 shots, 155min (CIPA standard with LCD screen on) |
Battery for Clock | Manganese-Lithium (MS614SE) |
Weight (g) | Approx. 170g (6.0oz.) |
Weight with Accessories (g) | Approx. 200g (7.1oz.) |
Supplied Software | Picture Motion Browser Ver.5.0(Windows only) |
Supplied Accessories | Rechargeable Battery Pack(NP-BG1), Battery Charger, Multi Connector Cable, Power Cord, Wrist Strap, CD-ROM |
Dimensions
Width (mm) | 102.9 |
Height (mm) | 57.7 |
Depth (mm) | 28.9 |