Sony Cyber-shot DSC-J10 Review
August 8, 2011
|
Matt Grayson
|

Specifications
Lens
Optical Zoom | 4x |
Precision Digital Zoom | Approx. 8x (Total) |
Smart Zoom | up to 28x (with VGA) |
F | 3.5-4.6 |
Focal Length (f= mm) | 6.2-24.7 |
Focal Length (f=35mm conversion) | 35-140 |
Macro (cm) | iAuto(W:Approx.1cm(0.03') to Infinity, T:Approx.50cm(1.64') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | NO |
Sony G | NO |
Image Sensory
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.3 type(7.75mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 16.1 |
Bionz Processor | NO |
Face Detection | YES |
Smile Shutter | YES |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | NO |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,000) / Program Auto(1" - 1/1,000) |
NR Slow Shutter | 1/3sec or slower |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | YES (Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200) |
Scene Selection | 9 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Porttait / Landscape / Macro / Portrait / Close Focus) |
AF Illuminator | NO |
SteadyShot
SteadyShot capability | YES |
Optical SteadyShot capability | NO |
Auto Focus System
AF Illuminator | NO |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Pre-flash | YES |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | YES |
Distance limitations using Flash (m) | ISO Auto: Approx.0.2-Approx.3.6m(Approx.0.67'-Approx.11.8')(W) / Approx.0.2-Approx.2.8m(Approx.0.67'-Approx.9.18')(T), ISO3200: up to Approx.5.0m(Approx16.4')(W) / Approx.3.9m(Approx12.8')(T) |
LCD/ Viewfinder
LCD Screen Size (inches) | 6.7cm (2.7 type) |
LCD Total Dots Number | 230.400 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | NO |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | NO |
Recording Media II | NO |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | NO |
Burst Mode (shots) | Approx.1.05 fps(2 shots*4) |
Burst Interval (approximately sec) | Approx. 0.95 sec.(2 shots*4) |
Still Image size (16M 4608 x 3456) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |
Still Image size (3.1M, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | YES |
Still Image size (16:9 mode, 4,320 x 2,432) | NO |
Still Image size (16:9 mode, 4000 x 2248) | NO |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
2D Panorama | 7,152 x 1,080(183deg) / 4,912 x 1,080(125deg) / 4,912 x 1,920(129deg) / 3,424 x 1,920(90deg) |
3D Panorama | NO |
Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
Moving Image Size (320x240 30fps) | YES |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | NO |
Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | NO |
Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | YES (Approx. 30fps Progressive) |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Average bit-rate)) | NO |
Playback/ Edit
HD (High Definition) Playback | Under 16M(4,608 x 3,456) |
Slideshow Playback | YES |
Slideshow with Music | YES |
Slideshow Movie | NO |
Trimming | YES |
Playback Zoom | YES (8x) |
Cue & Review (MPEG) | YES |
Index Playback | 16 / 25 images (Date / Folder) |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | NO |
General
Battery Remaining Indicator | YES |
Histogram Indicator | NO |
Exposure Warning Indicator | NO |
Disk / Memory Stick remaining indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | 2.0 |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
Jacks
Multi use Terminal with HD | NO |
Multi use Terminal | NO |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Built-in battery |
Supplied Battery | Built-in battery |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | 210 shots, 105min (CIPA standard with LCD screen on) |
Battery for Clock | Lithium-ion (SP60) |
Weight (g) | Approx. 126g (4.5oz.) |
Weight with Accessories (g) | Approx. 126g (4.5oz.) |
Supplied Software | Picture Motion Browser (Windows only) |
Supplied Accessories | USB Charger(AC-UB10/10B), Power cord, Wrist strap, CD-ROM, Dedicated USB connection support cable |
Dimensions
Width (mm) | 93.6 |
Height (mm) | 59.4 |
Depth (mm) | 17.3 |