Sony Cyber-shot DSC-WX5 Review
January 10, 2011
|
Gavin Stoker
|

Sony Cyber-shot DSC-WX5 Specifications
Lens
Optical Zoom | 5x |
Precision Digital Zoom | Approx. 10x(Total) |
Smart Zoom | up to 31x (with VGA) |
F | 2.4-5.9 |
Focal Length (f= mm) | 4.25-21.25 |
Focal Length (f=35mm conversion) | 24-120 |
Macro (cm) | W:Approx.5cm(0.16') to Infinity, T:Approx.90cm(2.95') to Infinity |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | NO |
Sony G | YES |
Image Sensory
CCD Type | Exmor™ R CMOS sensor |
Size (Inches) | 1/2.3 type(7.81mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 12.2 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | YES |
Clear RAW NR | YES |
Auto Focus Area (Multi Point) | 9 points(Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Focus Preset | NO |
Focus Preset (m) | NO |
Tracking Focus | YES |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
NR Slow Shutter | 1 / 3sec or slower |
Hand Shake Alert | YES |
Exposure Control | +/- 2.0EV, 1/ 3 EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance (Under water) | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
Scene Selection | 8 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait) |
AF Illuminator | Auto / Off |
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Distance limitations using Flash (m) | ISO Auto: Approx.0.2-Approx.5.1m(Approx.0.66'-Approx.16.73')(W) / Approx.0.9-Approx.2.1m(Approx.2.95'-Approx.6.89')(T), ISO3200: up to Approx.10.0m(Approx32.81')(W) / Approx.4.1m(Approx13.45')(T) |
Pre-flash | YES |
Red-eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
Super SteadyShot
Super SteadyShot capability | NO |
SteadyShot capability | NO |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | YES |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Red-Eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
LCD/ Viewfinder
LCD Screen Size | 7.0cm / 2.8" |
LCD Total Dots Number | 460.800 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | YES |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo(still only), Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and no Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage) |
Recording Media-II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie), Internal memory (32MB) |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx. 10 fps(10 shots) |
Burst Interval (approximately sec) | Approx. 0.1 sec.(10 shots) |
Still Image size (14 Mega 4320 x 3240) | NO |
Still Image size (13 Mega 4224 x 3168) | NO |
Still Image size (12 Mega 4000 x 3000) | YES |
Still Image size (10 Mega 3648 x 2736) | NO |
Still Image size (9.0 Mega, 3456 x 2592) | NO |
Still Image size (8.0 Mega, 3264 x 2448) | YES |
Still Image size (7.2 Mega 3072 x 2304) | NO |
Still Image size (5.0 Mega, 2592 x 1944) | YES |
Still Image size (3.1 Mega, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | NO |
Still Image size (16:9 mode, 4320 x 2432) | NO |
Still Image size (16:9 mode, 4000 x 2248) | YES |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
2D Panorama | 7,152 x 1,080(295deg) / 4,912 x 1,080(202deg) / 4,912 x 1,920(203deg) / 3,424 x 1,920(142deg) |
3D Panorama | 7,152 x 1,080(295deg) / 4,912 x 1,080(202deg) / 4,912 x 1,920(203deg) / 3,424 x 1,920(142deg) / 1,920 x 1080(79deg) |
Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
Moving Image Size (320x240 30fps) | NO |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | YES |
Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | YES |
Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | YES |
Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | YES |
Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | YES |
Playback/ Edit
HD (High Definition) Playback | YES |
Slideshow Playback | YES |
Slideshow with Music | YES |
Slideshow Movie | YES |
Trimming | YES |
Playback Zoom | YES |
Divide (MPEG) | NO |
Cue & Review (MPEG) | YES |
Index Playback | 16 / 25 images (Date / Folder-Still / Folder-MP4 / AVCHD) |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | YES |
General
Battery Remaining Indicator | YES |
Histogram Indicator | YES |
Exposure Warning Indicator | YES |
Disk / Memory Stick remaining indicator | YES |
PTP (Picture Transfer Protocol) | YES |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | 1.8 |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Croatian, Romanian, Bulgarian |
>Jacks
Multi use Terminal with HD | Type3, AV (SD/HD Component*5)/ USB / DCIN*5 |
Multi use Terminal | YES |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Lithium N |
Supplied Battery | NP-BN1 |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | 230 shots, 115min (CIPA standard with LCD screen on) |
Battery for Clock | Manganese-Lithium (MS614SE) |
Weight (g) | Approx. 130 (4.6oz.) |
Weight with Accessories (g) | Approx. 146 (5.2oz.) |
Supplied Software | Picture Motion Browser Ver.5.3(Windows only) |
Supplied Accessories | Rechargeable Battery Pack(NP-BN1),Battery Charger, Multi Connector Cable (USB, AV), Power Cord, Wrist Strap, CD-ROM |
Dimensions
Width (mm) | 91.7 |
Height (mm) | 51.9 |
Depth (mm) | 21.5 |