Olympus E-520 Review
Review Date: July 30th 2008
Author: Zoltan Arva-Toth
Leave a comment about this review
|
Specifications
Type | ||
---|---|---|
Lens mount | Four Thirds | |
Body material | Glass reinforced plastics | |
Image Sensor | ||
Effective pixels | 10 Megapixels | |
Filter array | Primary colour filter (RGB) | |
Full resolution | 11.8 Megapixels | |
Type | 4/3 '' Live MOS sensor | |
Aspect ratio & area | 4:3 / 17.3 x 13.0 mm | |
Engine | ||
Type | TruePic III | |
Filter | ||
LPF filter | Yes Fixed type | |
IR cut filter | Yes Hybrid type | |
Dust reduction filter | Yes Supersonic Wave Filter | |
Viewfinder | ||
Viewfinder type | Eye-level Pentaprism type optical view finder | |
Field of view | Approx. 95 % | |
Magnification | Approx. 0,92 x with a 50mm lens set to infinity at -1 dioptres | |
Depth of field preview | Yes Customized Fn button via viewfinder or via LCD in Live View | |
Eye point | 14 mm | |
Diopter adjustment | Yes -3.0 - +1.0 diopter / built-in type | |
Focusing screen | Fixed type (Neo Lumi-Micron Mat Screen) | |
Mirror | Quick return mirror | |
Viewfinder Information | Yes AF frame (super impose), AE lock, AF confirmation mark, metering mode, exposure mode, shutter speed, aperture value, white balance, exposure compensation value indicator, flash, IS activating mode, battery check | |
Eye piece shutter | Eye-piece cap EP-4 supplied | |
Live View | ||
AF type | Option between phase difference detection system and contrast detection autofocus | |
Information | 100% field of view, exposure adjustment preview, white balance adjustment preview, gradation setting preview (SAT), face detection preview, perfect shot preview, gridline displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, shooting information, histogramme, IS activating mode | |
Image Stabiliser | ||
Type | Sensor shift | |
Modes | Two-dimensional, vertical or horizontal activation | |
Effective Compensation Range | Up to 4 EV steps | |
Focusing System | ||
Method | TTL phase difference detection system, contrast detection system | |
Focus areas | 3 points / Automatic and manual selection. For contrast detection AF, 11 points are used. | |
AF illuminator | Yes Built-in flash (external flash available / inactivation possible) | |
AF lock | Yes Locked by first position of shutter release button, AE/AF lock button (customised) | |
Focus tracking | Yes Available in continuous AF mode | |
Manual focus | Yes Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) | |
Single AF | Yes | |
Single AF + MF | Yes | |
Continuous AF | Yes only available for TTL phase difference detection | |
Continuous AF + MF | Yes only available for TTL phase difference detection | |
Detection range | 0 - 19 EV (ISO 100) | |
Bracketing | 3 frames - 1 / 2 steps | |
Exposure System | ||
Exposure compensation | +/- 5 EV / 1/3 steps | |
Exposure bracketing | 3 frames / +/- 1/3, 1/2, 2/3, 1 EV steps | |
Light Metering | ||
Method | TTL open aperture light metering | |
Zones | 49 zones Multi-pattern Sensing System | |
Detection range | 1 - 20 EV (50mm, 1:2, ISO 100) | |
ESP light metering | Yes | |
Spot metering | Yes | |
Centre weighted metering | Yes | |
Highlight | Yes | |
Shadow | Yes | |
Scene Modes | ||
Number of scene modes | 20 | |
Portrait | Yes | |
Landscape | Yes | |
Landscape with Portrait | Yes | |
Night Scene | Yes | |
Night Scene with portrait | Yes | |
Children | Yes | |
Sports | Yes | |
High key | Yes | |
Low key | Yes | |
Image Stabilisation Mode | Yes | |
Macro | Yes | |
Nature Macro | Yes | |
Candle | Yes | |
Sunset | Yes | |
Fireworks | Yes | |
Documents | Yes | |
Beach and Snow | Yes | |
Panorama | Yes | |
Underwater Wide | Yes | |
Underwater Macro | Yes | |
Exposure Modes | ||
Auto | Yes | |
Programme automatic | Yes | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual | Yes | |
Scene Modes | Yes | |
Sensitivity | ||
Auto | ISO 100 - 1600 | |
Manual | ISO 100 - 1600 (adjustable in 1 EV steps) | |
Shutter | ||
Shutter type | Electronically controlled focal plane shutter | |
Shutter release | Soft Touch Electromagnetic | |
Self timer | 12 s / 2 s | |
Anti Shock | Yes Release delay: 1 - 30 s | |
Shutter Speeds | ||
Shutter speed range | 1/4000-60 s | |
AUTO | 1/4000-2 s | |
Shutter speed P, Ps | 1/4000-60 s (up to 30 min in Bulb mode) | |
Shutter speed A priority | 1/4000-60 s (up to 30 min in Bulb mode) | |
Shutter speed S priority | 1/4000-60 s (up to 30 min in Bulb mode) | |
Shutter speed Manual | 1/4000-60 s (up to 30 min in Bulb mode) | |
Shutter speed scene mode | 1/4000-4 s | |
White Balance | ||
AUTO WB system | Advanced detection system with Live MOS sensor | |
One-touch white balance | Customised One-Touch WB button | |
White balance adjustment | Yes +/- 7 | |
White balance bracketing | 3 frames / +/- 2, 4, 6 mired steps | |
Selectable steps in Kelvin | 8 steps (3000 - 7500 K) | |
Tungsten | Yes 3000 K | |
Flourescent 1 | Yes 4000 K | |
Flourescent 2 | Yes 4500 K | |
Flourescent 3 | Yes 6600 K | |
Sunlight | Yes 5300 K | |
Flash | Yes 5500 K | |
Overcast | Yes 6000 K | |
Shade | Yes 7500 K | |
Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
Sequence Shooting | ||
Sequential shooting mode | 3.5 fps / Up to card capacity in Large Normal mode 3.5 fps / 8 frames RAW |
|
Image Processing | ||
Colour space | sRGB / AdobeRGB | |
TruePic III | Yes | |
Sharpness + Contrast | 5 levels | |
Saturation | 5 levels | |
Contrast | 5 levels | |
Black & White filter | Yellow, Orange, Red, Green | |
Black & White toning | Sepia, Blue, Purple or Green in Black & White mode | |
Picture mode | Vivid, Natural, Muted, Portrait, Black & White (default setting Natural). | |
Gradation | 4 (auto, high key, normal, low key) | |
Internal Flash | ||
Guide number | 12 (ISO 100) | |
Flash compensation | +/- 3 EV / 1/3, 1/2, 1 EV steps | |
AUTO | Yes | |
Manual | Yes | |
Red-eye reduction | Yes | |
Slow synchronisation | Yes | |
Slow synchronisation 2nd curtain | Yes | |
Fill-in | Yes | |
Slow synchronisation with red-eye reduction | Yes | |
Off | Yes | |
Bracketing | 3 frames / 1/3, 1/2, 1 EV steps | |
External Flash Control | ||
X-sync speed | 1/180 s / 1/4000 s | |
Type | TTL Auto for Olympus dedicated flash, Auto or Manual | |
Synchronisation modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain and slow syncro, Fill-in for exclusive flash | |
Intensity | +/- 3 EV / 1/3, 1/2, 1 EV steps | |
Built-in flash and wireless flash control from the camera body | ||
Compatible external flash | FL-50R, FL-36R | |
Control method | Triggered and controlled by built-in flash light | |
Modes | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual | |
Group setting | 3 groups | |
Number of channels | 4 channels | |
LCD | ||
Resolution | 230000 dots | |
LCD type | HyperCrystal II LCD | |
Monitor size | 6.9 cm / 2.7 '' | |
Brightness adjustment | 15 levels | |
Colour balance | 15 levels | |
Super Control Panel | ||
Displayed information | ||
Metering mode | Yes | |
Exposure mode | Yes | |
Aperture value | ||
Shutter speed | Yes | |
Exposure level view | Yes | |
Flash compensation value | Yes | |
Exposure compensation indication | Yes | |
AE bracketing | Yes | |
ISO | Yes | |
Colour space | Yes | |
Picture mode | Yes | |
Gradation | Yes | |
Colour saturation compensation value | Yes | |
Sharpness compensation value | Yes | |
Contrast compensation value | Yes | |
White balance | Yes | |
White balance compensation value | Yes | |
Noise reduction | Yes | |
AEL notification | Yes | |
Flash mode | Yes | |
Focus mode | Yes | |
AF frame | Yes | |
Drive mode | Yes | |
Record mode | Yes | |
Number of storable frames | Yes | |
Memory card | Yes | |
Battery indicator | Yes | |
Super Control Panel (Flash) | ||
Displayed information | ||
Exposure mode | Yes | |
Shutter speed | Yes | |
Aperture value | Yes | |
Exposure compensation indication | Yes | |
Flash compensation value | Yes | |
AEL notification | Yes | |
Noise reduction | Yes | |
Bracketing | Yes | |
AF illuminator disactivated notification | Yes | |
Colour space | Yes | |
Wireless channel setting | Yes | |
Built-in flash intensity | Yes | |
Group settings | Yes | |
View Images | ||
Histogram in playback mode | Yes | |
Zoom | Yes 2-14 x | |
Index | Yes 4, 9, 16, 25, 49, 100 frames | |
Slide show | Yes | |
Calendar | Yes | |
Shooting information | Exposure mode, metering mode, shutter speed, aperture value, exposure compensation level, ISO, colour space, white balance mode, white balance compensation level, focal length, focus area, file type, picture mode, file name, image size, recorded card type. | |
Exposure level view | Histogram (R,G,B available), High light point warning, Shadow point warning. | |
Rotation | Yes | |
Erase / Protect / Copy Function | ||
Erase modes | Single, All, Selected | |
Image protect mode | Single, Selected | |
Copy mode | Single, All, Selected | |
Recording Formats | ||
RAW | 12 bit | |
RAW & JPEG | Parallel recording | |
JPEG | Yes | |
JPEG compression | 1/2.7, 1/4, 1/8, 1/12 SHQ 1/2.7, 1/4, 1/8, 1/12 HQ 1/2.7, 1/4, 1/8, 1/12 SQ | |
Image Size | ||
RAW | 3648 x 2736 / 11 MB / frame | |
Large | 3648 x 2736 Super Fine / 6.8 MB / frame 3648 x 2736 Fine (compression: 1/4) / 4.7 MB / frame 3648 x 2736 Normal (compression: 1/8) / 2.2 MB / frame 3648 x 2736 Basic (compression: 1/12) / 1.5 MB / frame |
|
Middle | 3200 x 2400 Super Fine / 5.3 MB / frame 3200 x 2400 Fine (compression: 1/4) / 3.7 MB / frame 3200 x 2400 Normal (compression: 1/8) / 1.7 MB / frame 3200 x 2400 Basic (compression: 1/12) / 1.1 MB / frame 2560 x 1920 Super Fine / 3.6 MB / frame 2560 x 1920 Fine (compression: 1/4) / 2.2 MB / frame 2560 x 1920 Normal (compression: 1/8) / 1.1 MB / frame 2560 x 1920 Basic (compression: 1/12) / 0.7 MB / frame |
|
Small | 1600 x 1200 Super Fine / 1.3 MB / frame 1600 x 1200 Fine (compression: 1/4) / 0.8 MB / frame 1600 x 1200 Normal (compression: 1/8) / 0.5 MB / frame 1600 x 1200 Basic (compression: 1/12) / 0.3 MB / frame 1280 x 960 Super Fine / 0.8 MB / frame 1280 x 960 Fine (compression: 1/4) / 0.5 MB / frame 1280 x 960 Normal (compression: 1/8) / 0.3 MB / frame 1280 x 960 Basic (compression: 1/12) / 0.2 MB / frame 1024 x 768 Super Fine / 0.5 MB / frame 1024 x 768 Fine (compression: 1/4) / 0.4 MB / frame 1024 x 768 Normal (compression: 1/8) / 0.2 MB / frame 1024 x 768 Basic (compression: 1/12) / 0.1 MB / frame 640 x 480 Super Fine / 0.2 MB / frame 640 x 480 Fine (compression: 1/4) / 0.2 MB / frame 640 x 480 Normal (compression: 1/8) / 0.1 MB / frame 640 x 480 Basic (compression: 1/12) / 0.1 MB / frame |
|
Still Image Recording | ||
EXIF | 2.2 | |
PIM | III | |
DPOF | Yes | |
DCF | Yes | |
Image Editing | ||
RAW data edit | Yes | |
Shadow Adjustment Technology | Yes | |
Trimming | Yes | |
Red-eye reduction | Yes | |
Black & White | Yes | |
Sepia | Yes | |
Correction of saturation | Yes | |
Resize | Yes | |
Menu | ||
Menu languages in camera | English, German, French, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish | |
Menu languages by download | Additional one language from 15 further languages by download via the internet. | |
Customisation Options | ||
Fn Button | Off, one-touch WB, test picture, preview, Live View, AF home setting, MF, record format, exposure mode, My Mode | |
Drive button | Drive, AF target selection, AF mode, WB mode, Metering mode, ISO setting | |
My Mode | 2 settings available | |
Custom preset options | 2 | |
Power Supply | ||
Battery | BLM-1 Li-Ion battery (included) | |
Battery life | Approx. 650 shots with BLM-1 under CIPA testing standard. | |
Sleep mode | 1, 3, 5, 10 min. and off selectable. | |
Environment | ||
Temperature | 0 - 40 �C / -20 - 60 �C | |
Humidity | 30 - 90 % / 10 - 90 % | |
Size | ||
Dimensions (WxHxD) | 136 x 91.5 x 68 mm | |
Weight | 475 g (body only) | |
Interface | ||
Media | Dual slot for CompactFlash card (Type I and II), Microdrive and xD picture card | |
USB 2.0 High Speed | Yes | |
Combined V & USB output | Yes NTSC or PAL selectable | |
Infrared | Yes | |
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Olympus E-520 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.