Olympus SP-570 UZ Review
Review Date: June 9th 2008
Author: Zoltan Arva-Toth
Leave a comment about this Review
|
Specifications
Image Sensor | ||
---|---|---|
Effective pixels | 10 Megapixels | |
Filter array | Primary colour filter (RGB) | |
Full resolution | 10.7 Megapixels | |
Type | 1/2.33 '' CCD sensor | |
Lens | ||
Optical zoom | Wide 20 x | |
Aspherical glass elements | 4 | |
Filter diamater | 48.4 mm Use CLA-10 to attach conversion lens. | |
Focal length | 4.6 - 92.0 mm | |
Focal length (equiv. 35mm) | 26 - 520 mm | |
Structure | 14 lenses / 11 groups | |
Maximum aperture | 2.8 - 4.5 | |
Digital Zoom | ||
Enlargment factor | 5.0 x / 100 x combined with optical zoom | |
LCD | ||
Pixel number | 230000 dots | |
Monitor size | 6.9 cm / 2.7 '' | |
LCD type | HyperCrystal LCD | |
BrightCapture | Yes | |
Focusing System | ||
Single AF | Yes | |
Method | TTL iESP auto focus with contrast detection | |
Spot focusing | Yes , 143 AF areas selectable | |
Face Detection AF | Yes | |
Predictive AF | Yes | |
Manual focus | Yes | |
Standard mode | 0.1m - ? (wide) / 1.2m - ? (tele) | |
Macro mode | 0.1m - ? (wide) / 1.2m - ? (tele) | |
Super Macro mode | Closest focusing distance: 1 cm | |
AF illuminator | Yes | |
Light Metering | ||
ESP light metering | Yes | |
Spot metering | Yes | |
Centre weighted metering | Yes | |
Histogram in shooting mode | Yes | |
Exposure System | ||
My Mode | 4 settings storable | |
Shutter speed | 1/2 - 1/2000 s / <8 min (Bulb mode) / < 4 s (Night scene) | |
Exposure compensation | +/- 2 EV / 1/3 steps | |
Exposure bracketing | 5 frames / +/- 1/3 EV steps | |
Exposure Modes | ||
Auto | Yes | |
Programme automatic | Yes | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual | Yes | |
Scene Modes | ||
Number of scene modes | 23 | |
Portrait | Yes | |
Landscape | Yes | |
Landscape with Portrait | Yes | |
Sports | Yes | |
Night Scene | Yes | |
Night Scene with portrait | Yes | |
Indoor | Yes | |
Candle | Yes | |
Self-portrait | Yes | |
Available Light Portrait | Yes | |
Sunset | Yes | |
Fireworks | Yes | |
Multi Fireworks | ||
Cuisine | Yes | |
Behind Glass | Yes | |
Documents | Yes | |
Auction | Yes | |
Shoot & Select 1 | Yes | |
Shoot & Select 2 | Yes | |
Smile Shot | Yes | |
Beach | ||
Snow | Yes | |
Shutter Chance | ||
Sensitivity | ||
Auto | Automatically selected | |
Manual | ISO 64, 100, 200, 400, 800, 1600, 3200, 6400* * In reduced pixel mode |
|
White Balance | ||
AUTO WB system | Yes White Balance iESP II | |
Sunlight | Yes | |
Overcast | Yes | |
Tungsten | Yes | |
Flourescent 1 | Yes | |
Flourescent 2 | Yes | |
Flourescent 3 | Yes | |
Manual White balance (One-Touch) | Yes | |
White balance adjustment | -7 Red +7 Blue | |
Internal Flash | ||
Working range (wide) | 0.3 - 4.5 m (ISO 200) 6.4 m | |
Working range (tele) | 1.2 - 2.8 m (ISO 200) 4.0 m | |
Flash compensation | +/- 2 EV | |
AUTO | Yes | |
Red-eye reduction | Yes | |
Fill-in | Yes | |
Off | Yes | |
Red-eye reduction & Fill-in | Yes | |
Slow synchronisation | Yes | |
Sequence Shooting | ||
Sequential shooting mode | 1.2 fps / 7 frames (Full Image Size) | |
Sequential shooting mode (high speed) | 7.2 fps / 30 frames (in 5MP mode) 13.5 fps / 30 frames (in 3MP mode) |
|
Interval shooting | Yes | |
Image Processing | ||
Noise reduction | Yes | |
Pixel mapping | Yes | |
TruePic III | Yes | |
Function Processing | ||
Panorama | Yes (only with optional Olympus xD-Picture Card) | |
Movie Processing | ||
Digital Image Stabilizer | Yes | |
Image Editing | ||
Black & White | Yes | |
Sepia | Yes | |
Funny Face | Yes | |
Face Focus | Yes | |
Resize | Yes | |
Trimming | No | |
RAW data edit | Yes | |
Attach a frame | Yes | |
Attach a title | Yes | |
Attach a calendar | Yes | |
Attach a layout | Yes | |
Correction of brightness | No | |
Correction of saturation | No | |
Correction of colour balance | No | |
Red-eye reduction | Yes | |
Light fix | Yes | |
Movie Edit | ||
Edit movie | Yes | |
Index | Yes | |
View Images | ||
Calendar | Yes | |
Album | Yes | |
Index | 4, 9, 16, 25 frames | |
Zoom | 1.1 - 10.0 x | |
Slide show | Yes | |
Rotation | Yes | |
Histogram in playback mode | Yes | |
Image protect mode | Yes | |
View Movie | ||
Frame by frame | Yes | |
Fast forward | Yes | |
Reverse playback | Yes | |
Index jump | Yes | |
Voice playback | Yes | |
Still Image Recording | ||
DCF | Yes | |
RAW | Yes | |
EXIF | 2.21 | |
PIM | III | |
DPS | PictBridge | |
DPOF | Yes | |
Movie Recording System | ||
Recording format | AVI Motion JPEG� | |
Sound recording | Yes , format: WAV | |
Movie quality | 640 x 480 / 30 fps Recording time: 10 s 320 x 240 / 15 fps Recording time: 29 min |
|
Voice Recording | ||
Recording format | Wave format | |
Image Size | ||
RAW | ||
10M | 3648 x 2736 | |
5M | 2560 x 1920 | |
3M | 2048 x 1536 | |
2M | 1600 x 1200 | |
1M | 1280 x 960 | |
VGA | 640 x 480 | |
16:9 | 1920 x 1080 | |
Menu | ||
Menu languages in camera | 38 languages (Japanese, English, French, Spanish, Portuguese, German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | |
Interface | ||
DC input | Yes | |
Combined A/V & USB output | Yes | |
USB 2.0 High Speed | Yes | |
Size | ||
Dimensions (WxHxD) | 118.5 x 84 x 87.5 mm | |
Weight | 445 g (without battery and card) |
|
PhotographyBLOG is a member of the DIWA organisation. Our test results for the Olympus SP-570 UZ have been submitted to DIWA for comparison with test results for different samples of the same camera model supplied by other DIWA member sites.