Samsung NV24HD Review
Review Date: May 30th 2008
Author: Gavin Stoker
Leave a comment about this Review
|
Specifications
Image Sensor | Type | 1/2.3?CCD |
Effective Pixel | Approx. 10.2 Mega-pixel | |
Total Pixel | Approx. 10.3 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 4.3 ~ 15.5mm (35mm film equivalent : 24 ~ 86.5mm) |
F No. | F2.8 (Wide) ~ F5.9 (Tele) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 11.4X (depends on image size) |
|
LCD Monitor | 2.5" AMOLED (230,000 pixel) | |
Focusing | Type | TTL auto focus (Focus Area: Multi/Center AF, Face Recognition AF, Self Shot) |
Range | Normal : 40cm ~ infinity(W), 80cm ~infinity (T) |
|
Shutter | Type | Mechanical and Electronic shutter |
Speed | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec. |
|
Exposure | Control | Program AE, Manual Exposure Metering : Multi, Spot, Center Weighted, Face Detection |
Compensation | �2EV (1/3 EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (only 3M) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in, Slow sync, Flash off, Red Eye Fix |
Range | Wide : 0.4m~5.6m, Tele : 0.5m~2.8m (ISO AUTO) | |
Recharging Time | Approx. 5 sec. | |
Stabilization | Dual IS (OIS + DIS) * OIS(Optical Image Stabilization), DIS(Digital Image Stabilization) |
|
Effect | Effect | Photo style : Normal, Vivid, Soft, Forest, Retro, Cool, Calm, Classic |
Edit | Image Edit : Resize, Rotate, Trimming |
|
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Voice Recording | Stereo Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
|
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Shooting | Still Image | � Auto, Program, Manual, Dual IS, Scene, Portrait, Night |
Movie Clip | � With Stereo Audio, (Recording time : max. 25min) � Size : 1280x720p @30fps, 640x480 @30fps, 320x240 @60/30fps (Mute during Zoom Operation) � Frame rate : 60 fps at selected size(320x240), 30 fps, 15 fps � Color Effect & WB selectable � Movie Editing (Embedded) : Pause during recording, Still Image Capture, Time Trimming |
|
Storage | Media | � Internal Memory : About 16MB |
File Format | � Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 � Movie : mp4(H.264) � Audio : WAV |
|
Image Size | 10M : 3648x2736 pixels, 9MP : 3648x2432 pixels, |
|
Capacity (256MB) | 10M : Super Fine 49 Fine 94 Normal 136 9MP : Super Fine 55 Fine 105 Normal 151 7M : Super Fine 68 Fine 129 Normal 183 7MW : Super Fine 64 Fine 122 Normal 174 5M : Super Fine 93 Fine 173 Normal 242 3M : Super Fine 143 Fine 255 Normal 345 1M : Super Fine 418 Fine 617 Normal 732 * These figures are measured under Samsung�s standard conditions and may vary depending on shooting conditions and camera settings. |
|
Image Play | Single image, Thumbnails, Active Slide show |
|
Interface | - Microphone: Stereo |
|
Power Source | - Rechargeable battery : SLB-1137D (1,100mAh) |
|
Dimensions (WxHxD) | 98.5 x 61 x 18.95mm | |
Weight | 145.5 g (without battery and card) | |
Operating Temperature | 0 ~ 40 �C | |
Operating Humidity | 5 ~ 85% | |
Software | Camera Driver | Storage Driver (2000/ME/XP/VISTA, Mac OS 9.0 ~ 10.4) |
Application | Samsung Master, Quick Time Player | |
For Windows | Windows 98SE/2000/ME/XP/VISTA PC with processor better than Pentium III 450MHz (Pentium 800MHz recommended) 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024�768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later * System requirements for 720P H.264 Movie Windows XP service pack2/Vista Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Minimum 512MB RAM (1GB and above recommended) nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher 1024X768, 16-bit color or higher (24-bit color display or higher recommended) |
|
For Macintosh | Power Mac G4 or later Mac OS 10.2 or later Minimum 256MB RAM 250MB of available hard-disk space USB port CD-ROM drive * System requirements for 720P H.264 Movie 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer Minimum 256MB RAM (1GB and above recommended) 64MB or greater video card |
|
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung NV24HD have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.