Samsung NV40 Review
Review Date: May 8th 2008
Author: Mark Goldstein
Leave a comment about this Review
|
Specifications
Image Sensor | Type | 1/2.33?CCD |
Effective Pixel | Approx. 10.5 Mega-pixel | |
Total Pixel | Approx. 10.7 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 6.2 ~ 18.6mm (35mm film equivalent : 34 ~ 102mm) |
F No. | F2.8 (Wide) ~ F5.2 (Tele) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 11.4X (depends on image size) |
|
LCD Monitor | 2.5" color TFT LCD (230,000 pixel) | |
Focusing | Type | TTL auto focus(Multi AF, Center AF, Face Detection AF) |
Range | Normal : 80cm ~ infinity |
|
Shutter | Speed | Auto : 1 ~ 1/1,500 sec. Manual Mode : 16 ~ 1/1,500 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center Weighted, Face Detection | |
Compensation | �2EV (1/3 EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (Up to 3M Size) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye Fix |
Range | Wide : 0.5m ~ 4.5m, Tele : 0.5m ~ 2.5m (ISO Auto) | |
Recharging Time | Approx. 5 sec. | |
Shake Reduction | Dual IS (OIS + DIS) * OIS(Optical Image Stabilization), DIS(Digital Image Stabilization) |
|
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
Effect | Effect | - Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic |
Edit | - Image Edit : Resize, Rotate, Trimming |
|
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Voice Recording | Voice Recording (Max. 10 hours) Voice Memo in Still Image (Max. 10 sec.) |
|
Date Imprinting | Date, Date & Time, Off (user selectable) | |
Shooting | Still Image | � Auto, Program, Manual, Dual IS, Scene, Night, Portrait |
Movie Clip | � With audio (recording time : max 2 hours) � Size : 640x480, 320x240 (3X Optical Zoom with sound recording) � Frame rate : 30 fps, 15 fps � Color Effect & WB selectable � Movie Stabilizer (User Selectable) � Movie Editing (Embeded) : Pause during recording, Still Image Capture, Time Trimming * Due to the noise while optical zooming, user can select to record sound or not. |
|
Storage | Media | � Internal Memory : About 20MB |
File Format | � Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 � Movie : AVI (MPEG-4) � Audio : WAV |
|
Image Size | - Normal Shooting Mode |
|
Capacity (256MB) | 10M : Super Fine 49 Fine 94 Normal 136 9MP : Super Fine 55 Fine 105 Normal 151 7M : Super Fine 68 Fine 129 Normal 183 7MW : Super Fine 64 Fine 122 Normal 174 5M : Super Fine 93 Fine 173 Normal 242 3M : Super Fine 143 Fine 255 Normal 345 1M : Super Fine 419 Fine 617 Normal 732 * These figures are measured under Samsung�s standard conditions and may vary depending on shooting conditions and camera settings. |
|
Image Play | Single image, Thumbnails, Multi Slide show |
|
Interface | - Digital output connector : USB 2.0 (20pin) |
|
Power Source | - Rechargeable battery : SLB-1137D (1100mAh) - Adaptor : SAC-47, SUC-C3 (20pin) * Included battery may vary depending on sales region. |
|
Dimensions (WxHxD) | 94.5 x 59 x 18.8 mm | |
Weight | 133g (without batteries and card) | |
Operating Temperature | 0 ~ 40 �C | |
Operating Humidity | 5 ~ 85% | |
Software | Camera Driver | Storage Driver (2000/ME/XP/VISTA, Mac OS 10.1 ~ 10.4) |
Application | Samsung Master | |
For Windows | - PC with processor better than Pentium II 450MHz (Pentium III 800MHz recommended) - Windows 98SE/2000/ME/XP/Vista - 200MB of available hard-disk space - Minimum 128MB RAM (Over 512MB recommended) - USB port - CD-ROM drive - 1024�768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) - Microsoft DirectX 9.0 or later |
|
For Macintosh | - Power Mac G3 or later - Mac OS 10.1 ~ 10.4 - Minimum 256MB RAM (Over 256MB recommended) - 110MB of available hard-disk space - USB port - CD-ROM drive |
|
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung NV40 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.