Samsung NV7 Review
Review Date: November 22nd 2006
Leave a comment about this Review
|
Specifications
Image Sensor | Type | 1/2.5?CCD |
Effective Pixel | Approx. 7.2 Mega-pixel | |
Total Pixel | Approx. 7.4 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 6.3 ~ 44.7mm (35mm film equivalent : 38~270mm) |
F No. | F2.8 ~ F4.0 | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X |
|
LCD Monitor | 2.5" color TFT LCD (230,000 pixel) | |
Shake Reduction | Mechanical | OPS (Optical Picture Stabilization) |
System | ASR (Advanced Shake Reduction) | |
Focusing | Type | TTL auto focus |
Range | Normal : 80cm ~ infinity(Wide), 2m ~ infinity(Tele) |
|
Shutter | Type | Mechanical and Electronic shutter |
Speed | Auto : 1 ~ 1/1,500 sec. Manual, S Mode : 15
~ 1/1,500 sec. Night : 4 ~ 1/1,500 sec. Fireworks : 4 sec. |
|
Exposure | Control | Program AE, Shutter Priority AE, Aperture Priority
AE or Manual Exposure |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 100, 200, 400, 800, 1000 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off |
Range | 0.2m~5.8m(Wide), 0.6m~4.0m(Tele) | |
Recharging Time | Approx. 5 sec. | |
Sharpness | Soft, Normal, Vivid | |
Effect | Normal, B&W, Sepia, Red, Green, Blue, Negative |
|
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Voice Recording | Voice Recording (Max 1 hour) |
|
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Shooting | Still Image | Modes : Auto, Program, A/S/M, ASR, Effect, Scene |
Movie Clip | With Audio (recording time : Depend on Storage size) Size : 640x480, 320x240 (7X Optical Zoom and Mute in Zooming) Frame rate : 30 fps, 15 fps Color Effect & WB selectable Movie Editing (Embedded) : Pause during recording, Still Image Capture, Time Trimming |
|
Storage | Media | Internal Memory : About 19MB |
File Format | Still Image : JPEG (DCF), EXIF 2.2, DPOF 1.1,
PictBridge 1.0 |
|
Image Size | 7M : 3072X2304 pixels,
5M : 2688X2016 pixels |
|
Capacity (256MB MMC | 7M : Super Fine 68 Fine 128
Normal 182 |
|
Image Play | Type | Single image, Thumbnails, Slide show with BGM & Effect, Movie Clip, Photo Gallery |
Editing | Color Effect , Trimming, Rotating, Resizing | |
Interface | Digital output connector : USB 2.0 Audio : Mono Video output : NTSC, PAL (user selectable) DC power input connector : 24pin Connector |
|
Power Source | Rechargeable battery : SLB-0837 (860mAh) Adaptor : SAC-45, SUC-C2 Cradle : SCC-NV2 (Optional) * Included battery may depending on sales region. |
|
Dimensions (WxHxD) | 106 X 62.3 X 20.9mm (projecting part 35.7mm) | |
Weight | 245.2g (without battery and card) | |
Software | Camera Driver | Storage Driver (Windows98/98SE/2000/ME/XP, Mac OS 9.0 ~ 10.4) |
Application | Digimax Master | |
Special Features | High resolution, 7.2 mega-pixel 1/2.5 CCD |
|
System Requirements | ||
For Windows | Windows 98/98SE/2000/ME/XP |
|
For Macintosh | Power Mac G3 or later |
|
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung NV7 have been
submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.