Panasonic LEICA DG MACRO-ELMARIT 45mm F2.8 ASPH. MEGA O.I.S. Review
December 27, 2010
|
Mark Goldstein
|
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment
-
More…
Specifications
Features |
|
|---|---|
| Lens Construction | 14 elements in 10 groups (1 Aspherical lens, 1 ED lens) |
| Mount | Micro Four Thirds mount |
| Optical Image Stabilizer | YES |
| Focal Length | f=45mm (35mm camera equivalent 90mm) |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
| Aperture Range | F2.8 |
| Minimum Aperture | F22 |
| Closest Focusing Distance | FULL: 0.15m / 0.5ft, LIMIT: 0.5m / 1.64ft |
| Maximum magnification | Approx. 1.0x / 2.0x (35mm camera equivalent) |
General |
|
|---|---|
| Diagonal Angle of View | 27° |
| Filter Size | φ46mm / 1.81 in |
| Max.Diameter | φ63mm / 2.48 in |
| Overall Length | Approx. 62.5mm / 2.46 in (from the tip of the lens to the base side of the lens mount) |
| Weight [g] | 225.0 |
| Weight [oz] | 7.94 |
Further Specifications |
|
|---|---|
| Standard Accessories | Lens Cap, Lens Hood, Lens Rear Cap, Lens Storage Bag |
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment