Panasonic Leica DG Summilux 15mm f/1.7 ASPH Review
				
				June 18, 2014
				
				|
				
          Mark Goldstein
				
				
				
				
												|
            
				
			
						
							
			
	 
      Specifications
| Features | Lens Construction | 9 elements in 7 groups (3 aspherical lenses) | 
| Nano Surface Coating | Yes | |
| Mount | Micro Four Thirds mount | |
| Optical Image Stabilizer | No | |
| Focal Length | f=15mm (35mm camera equivalent 30mm) | |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | |
| Maximum Aperture | F1.7 | |
| Minimum Aperture | F16 | |
| Closest Focusing Distance | 0.2m / 0.66ft | |
| Maximum magnification | Approx. 0.1x / 0.2x (35mm camera equivalent) | |
| General | Diagonal Angle of View | 72° | 
| Filter Size | φ46mm / 1.81 in | |
| Max. Diameter | φ57.5mm / 2.26 in | |
| Overall Length | Approx. 36mm / 1.42 in (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 115g / 4.06oz (excluding lens cap, lens rear cap and lens hood) | |
| Standard Accessories | Lens cap, Lens hood, Lens rear cap, Lens storage bag, Bayonet cover (tentative name) | |
