Sony Carl Zeiss Planar T* 50mm F1.4 ZA SSM Review
June 24, 2013
|
Mark Goldstein
|
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment
-
Moreā¦
Specifications
| Product Name | Planar T* 50mm F1.4 ZA SSM |
| 35mm equivalent focal length when used with APS-C sensor camera | 75 |
| Lens Groups-Elements | 5-8 |
| Angle of View, attached to 35mm-format camera; degrees | 47 |
| Angle of View, attached to APS-C-format camera; degrees | 32 |
| Aperture Blades | 9 |
| Circular Aperture | YES |
| Min. Aperture | 22 |
| Min. Focus (shortest distance from image sensor to subject); m | 0.45 |
| Max.Magnification | 0.14 |
| Filter Diameter; mm | 72 |
| Dimension(Max. Diameter x Length); mm | 81 x 71.5 |
| Weight; g | 518 |
Supplied Accessories
| Front lens cap | YES |
| Rear lens cap | YES |
| Lens hood | ALC-SH126 |
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment