Ricoh R10 Review
Review Date: October 20th 2008
Author: Mark Goldstein
Leave a comment about this Review
|
Specifications
No. of Effective Pixels | Approximately 10 million pixels | |
Image Sensor | 1/2.3-inch CCD (total pixels: approx. 10.30 million pixels) | |
Lens | Focal length | f= 4.95 - 35.4 mm ( 35mm film equivalent focal length 28 to 200mm. With Step Zoom set, the following 7 fixed focal lengths possible: 28mm, 35mm, 50mm, 85mm, 105mm, 135mm, and 200mm.) |
F-aperture | F3.3 (Wide) - F5.2 (Telephoto) | |
Shooting Distance |
Normal shooting: Approx. 30cm to infinity (wide-angle), approx. 1.0m to infinity (telephoto) (from the front of the lens) | |
Macro shooting: Approx. 1cm to infinity (wide-angle), approx. 25cm to infinity (telephoto) (from the front of the lens) | ||
Zoom Magnification | Optical
zoom: 7.1 times (35 mm equivalent focal length 28 to 200 mm), Digital
zoom: 4.8 times, up to 34.1 times (960 mm equivalent) in combination
with optical zoom Auto resize zoom: 5.7 times*1, up to 40.7 times (1140mm equivalent) in combination with optical zoom |
|
Focus Modes | Multi AF (CCD method), Spot AF (CCD method) , Manual Focus, Snap, Infinity (focus lock, AF auxiliary light) | |
Motion Blur Reduction | CCD shift method image stabilizer | |
Shutter Speed*2 | Still image | 8, 4, 2, 1 - 1/2000 sec. |
Movie | 1/30 to 1/2000 sec. | |
Exposure Adjustment | Exposure Metering Mode |
Multi Light Metering (256 segments), Center Weighted Light Metering, Spot Metering(TTL-CCD metering) |
Exposure Mode |
Program AE | |
Exposure Compensation |
Manual Exposure Compensation (-2.0EV to +2.0 EV in 1/3 EV steps),Auto Bracket Function (-0.5EV, �0, +0.5EV) | |
ISO Sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO80 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 | |
White Balance Mode | AUTO / Outdoors / Cloudy / Incandescent / Incandescent 2 / Fluorescent / Manual, White Balance Bracket Function | |
Flash | Built-in Flash Mode | Auto (during low light and when subject is backlit), Red-eye Flash, Flash On, Flash synchro, Flash Off |
Built-in Flash Range | Approx. 20cm to 3.0m(wide-angle), approx. 25cm to 2.0m(telephoto)(ISO Auto/ISO400, from the front of the lens) | |
Picture Display | 3.0-inch Transparent Amorphous Silicon TFT LCD (approx. 460,000 dots) | |
Shooting Mode | Auto Shooting Mode / Easy Shooting Mode / Scene Modes (Portrait / Face / Sports / Landscape / Nightscape / Night Portrait / High Sensitivity / Zoom Macro / Skew Correction / Text), My Settings Mode / Movie Mode | |
Picture Quality Mode *3 | F(Fine) / N(Normal) | |
Number of Recorded Pixels | Still image | [4 : 3] 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 [3 : 2] 3648 x 2432 [1 : 1] 2736 x 2736 |
Movie | 640 x 480, 320 x 240 | |
Text | 3648 x 2736, 2048 x 1536 | |
Recording Media | SD memory card (32, 64, 128, 256, 512 MB, 1GB, 2GB), SDHC memory card (4GB, 8GB, 16GB), Internal memory (approx. 54MB) | |
Recording File Format | Still Image | JPEG(Exif ver2.21)*4 |
Text | JPEG(Exif ver2.21)*4 | |
Movie | AVI (Open DML Motion JPEG format compliant) | |
Other Major Shooting Functions | Cont / S-Cont / M-Cont, Self-Timer (operation time: approx. 10 sec. / 2 sec. / custom self-timer), Interval Timer (Shooting interval: 5 sec. to 3 hours (5 sec. steps)*5, Color Bracket function, Fix Min. Aperture, AE/AF Target Shift, Record Dual Size, Histogram, Grid Guide, Electronic Level | |
Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim, Flag | |
Interface | USB 2.0 mini-B, High-Speed USB, Mass storage compatible*6 Audio Out / Video Out | |
Video Signal Formats | NTSC, PAL switchable | |
Power Source | Rechargeable Battery (DB-70) x 1, | |
Battery Consumption *7 | Based on CIPA Standard: Using the DB-70, approx. 300 pictures (When LCD Auto Dim is on*8) | |
Dimensions | 102.0 mm (W) x 58.3 mm (H) x 26.1 mm (D), excluding projecting parts | |
Weight | Approx. 168g (excluding battery, SD memory card, strap), Accessories. approx. 23g (battery, strap) | |
Operating Temperature | 0�C - 40�C | |
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Ricoh R10 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.