Samsung NV100HD Review
(also known as the TL34HD)
Review Date: December 19th 2008
Author: Gavin Stoker
Leave a comment about this review
|
Specifications
Image Sensor | Type | 1/1.72" (1.49cm) CCD |
Effective Pixel | Approx. 14.7 Mega-pixel | |
Total Pixel | Approx. 15.0 Mega-pixel | |
Lens | Focal Length | Schneider Lens f = 6.0 ~ 21.6mm (35mm film equivalent : 28 ~ 102mm) |
F No. | F2.8(W) ~ 5.9(T) | |
Digital Zoom | Still Image mode : 1.0x ~ 5.0x Play mode : 1.0x ~ 13.7x (depends on image size) |
|
Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) |
Display | Type | TFT LCD (Touch) |
Feature | 3.0" (7.62cm) hVGA (460,000 pixel) | |
Viewfinder | Viewfinder | N/A |
Focusing | Type | TTL auto focus(Multi AF, Center AF, Touch AF, Face Detection AF) |
Range | Normal : 80cm ~ infinity Macro : 5cm ~80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 5cm ~ infinity (Wide), 50cm ~ infinity (Tele) |
|
Shutter Speed | Shutter Speed | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec. Night : 8 ~ 1/2,000 sec. Fireworks : 4 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | �2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (At 3M Size) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 5.4m, Tele : 0.5m ~ 2.7m (ISO AUTO) | |
Recharging Time | Approx. 5 sec. | |
Sharpness | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | Auto, Program, Manual, Dual IS, Night, Beauty shot, Scene Scene : Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Cafe, Food Continuous : Single, Continuous, HS Continuous, Motion Capture Self-timer: 10 sec, 2 sec, Double, Remote controller |
Effect | Photo Syle Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative Image Adjust : Sharpness, Contrast, Saturation (5 steps) |
|
Edit | Image Edit : Resize, Rotate, Trimming Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative Special Effect : Color Filter, Add Noise, Shaded, Elegant Image Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB |
|
Image Play | Image Play | Single Image, Thumbnails, Advanced Slide show * Slide show : Slide show with Effect & Music |
Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | With Audio or without Audio (Max Recording time : 20min) Size : 1280x720(30fps & 15fps) High Quality, 1280x720(30fps & 15fps) Standard Quality, 640x480(30fps & 15fps) , 320x240 (60fps & 30fps) (3.6x Optical Zoom with sound recording) * Due to the noise while optical zooming, user can select to record sound or not. |
Effect | Color : Normal, BW, Sepia, Red, Blue, Green, Negative | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : About 40MB External Memory(Optional) : MMCplus(up to 2GB guranteed 4bit 20MHz) SD (up to 4GB guranteed) SDHC (up to 8GB guranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : MP4 (H.264(MPEG4.AVC) Audio : WAV |
|
Image Size | 14M : 4384x3288 pixels 13M P : 4384x2920 pixels 10M W : 4834x2464 pixels 8M : 3264x2448 pixels 5M: 2592x1944 pixels 3M : 2048x1536 pixels (at ISO 3200) 2M W : 1920x1080 pixels 1M: 1024x768 pixels |
|
Interface | Digital output connector | USB 2.0 |
Audio | Microphone : Stereo Internal Speaker : Mono |
|
Video Out | AV : NTSC, PAL (user selectable) HDMI 1.2 : NTSC, PAL (user selectable) * Remarks : HDMI function is available when connected to the cradle(optional) |
|
DC power input | 4.2V | |
Cradle | SCC-NV5 HD (Optional) | |
Power Source | Power Source | Rechargeble battery : SLB-1137D (1,100mAh) Adaptor : SAC-47, SUC-C4 Connector Type : 30pin * Included battery may vary depending on sale region. |
Physical Specification | Dimensions (WxHxD) | 94.9 x 59.5 x 19.9 mm |
Weight | 138g (without battery and card) | |
Operating Temperature | 0 ~ 40�C | |
Operating Humidity | 5 ~ 85% | |
Software | Software | Samsung Master, Quick Time Player 7.4, Adobe Reader |
Special Features | Special Features | 14.7 Mega-pixel 28mm Wide 3.6x Schneider Optical Zoom Lens 3.0" hVGA(460K) Touch Screen LCD Smart Touch 2.0 User Interface (Gesture Control) Dual Image Stabilization : Optical IS + Digital IS High Sensitivity ISO 3200 (At 3M Size) Face Detection AF & AE (incl. Smile Shot & Blink Detection) Beauty Shot & Self Shot Guide High Definition Movie Recording - 720p Resolution @30fps - H.264 Movie File - Dual Mic Input HDMI CEC (Optional HDMI cradle needed) Multi Slide Show Recycle Bin |
System Requirement |
For Windows | PC with processor better than Pentium? 500MHz (Pentium? 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024�768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
|
System requirements for 720P H.264 Movie |
For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
For Macintosh | 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card |
|
|
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung NV100HD have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.