Fujifilm XF 16mm F2.8 R WR Review
April 4, 2019
|
Mark Goldstein
|

Specifications
Type | FUJINON LENS XF 16mm F2.8 R WR | |
Lens construction | 10 elements 8 groups (includes 2 aspherical elements) |
|
Focal length (35mm format equivalent) | f=16mm (24mm) | |
Angle of view | 83.2° | |
Max. aperture | F2.8 | |
Min. aperture | F22 | |
Aperture control | Number of blades | 9 (rounded diaphragm opening) |
Stop size | 1/3EV (19 steps) | |
Focus range | 17cm~∞ | |
Max. magnification | 0.13x | |
External dimensions: Diameter x Length (approx.) (distance from camera lens mount flange) |
Φ60.0mm x 45.4mm | |
Weight (approx.) (excluding caps, hoods ) |
155g | |
Filter size | Φ49mm | |
Accessories included | Lens cap FLCP-49 | |
Lens rear cap RLCP-001 | ||
Lens hood | ||
Wrapping cloth |