Fujifilm XF 200mm F2 R LM OIS WR Review
November 28, 2018
|
Mark Goldstein
|
Specifications
| Type | FUJINON XF 200mm F2 R LM OIS WR Lens | |
|---|---|---|
| Lens configuration | 19 elements 14 groups (includes 2ED elements,1super ED element) |
|
| Focal length (40mm format equivalent) | f=200mm (305mm) | |
| Angle of view | 8.1° | |
| Max. aperture | F2 | |
| Min. aperture | F22 | |
| Aperture control | Number of blades | 9(rounded diaphragm opening) |
| Stop size | 1/3EV (22 steps) | |
| Focus range | 1.8m~∞ | |
| Max. magnification | 0.12x | |
| External dimensions: Diameter x Length (approx.) (distance from camera lens mount flange) |
Φ122mm x 205.5mm | |
| Weight (approx.) (including tripod collar foot, excluding caps and hood) |
2,265g | |
| Filter size | Φ105mm | |
| Accessories included | Lens cap FLCP-105 Lens rear cap RLCP-001 Lens hood Shoulder strap Lens case |
|
| Type | FUJINON XF 1.4X TC F2 WR Teleconverter |
|---|---|
| Lens configuration | 7 elements 4 groups (includes 1 aspherical element) |
| Focal length (40mm format equivalent) | 1.4x that of original lens |
| Max. aperture | 1 additional stop |
| Min. aperture | 1 additional stop |
| Focus range | Approx. same as that of original lens |
| Max. magnification | 1.4x that of original lens |
| External dimensions: Diameter x Length (approx.) (distance between lens mount and camera mount) |
Φ58mm x 15mm (excluding protrusion) |
| Weight (approx.) (excluding caps) |
130g |
| Accessories included | Lens front cap |