Panasonic Lumix S Pro 70-200mm F4 O.I.S. Review
May 17, 2019
|
Amy Davies
|
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment
-
More…

Specifications
Features | Lens Construction | 23 elements in 17 groups (1 aspherical lens, 1 UED lens, 3 ED lenses, 1 UHR lens) |
---|---|---|
Mount | L-Mount | |
Optical Image Stabilizer | yes | |
Focal Length | f=70-200mm | |
Aperture Type | 9 diaphragm blades / Circular aperture diaphragm | |
Maximum Aperture | F4.0 | |
Minimum Aperture | F22 | |
Closest Focusing Distance | 0.92m / 3.02ft | |
Maximum magnification | Approx. 0.25x | |
General | Diagonal Angle of View | 34°(Wide) - 12°(Tele) |
Dust and Splash Resistant | Yes* | |
Recommended Operating Temperature | -10oC to 40oC (14oF to 104oF) | |
Filter Size | φ77mm | |
Max. Diameter | φ84.4mm / 3.32inch (excluding external tripod mount) | |
Overall Length | Approx. 179mm / 7.05inch (from the tip of the lens to the base side of the lens mount) | |
Weight [g] | Approx. 985g (excluding lens cap, lens rear cap, lens hood and external tripod mount) | |
Weight [oz] | Approx. 34.74oz (excluding lens cap, lens rear cap, lens hood and external tripod mount) | |
Standard Accessories | Lens cap, Lens rear cap, External tripod mount, Lens hood, Lens storage bag | |
NOTE | *Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water. |
-
Ease
of Use -
Sample
Images -
Lens
Specs -
Rating &
Conclusion -
Main
Rivals -
Review
Roundup - Comment