Sony Cyber-shot DSC-HX60V Review
April 11, 2014
|
Mark Goldstein
|

Sony Cyber-shot DSC-HX60V Specifications
Image Sensor
Type | Exmor R CMOS sensor |
---|
Size | 1/2.3 type (7.82mm) |
---|
Gross Pixels | Approx. 21.1 Mega Pixels |
---|
Effective Pixels | Approx. 20.4 Mega Pixels |
---|
Lens
Lens Type | Sony G, 11 elements in 10 groups (including 5 aspheric elements) |
---|
F Number | F3.5 (W) - 6.3 (T) |
---|
Focal Length (f=) | f=4.3-129mm |
---|
Focal Length (35mm conversion) - Still Image 16:9 | f=26-780mm |
---|
Focal Length (35mm conversion) - Still Image 4:3 | f=24-720mm |
---|
Focal Length (35mm conversion) - Movie 16:9 | f=26.5-795mm (SteadyShot Standard), f=27.5-1150mm (SteadyShot Active), f=30.5-1170mm (SteadyShot InteligentActive) |
---|
Focal Length (35mm conversion) - Movie 4:3 | f=32.5-975mm (SteadyShot Standard), f=33.5-1400mm (SteadyShot Active), 37-1430mm (SteadyShot InteligentActive) |
---|
Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 200cm to Infinity |
---|
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 200cm to Infinity |
---|
Optical Zoom | 30x (Optical Zoom during movie recording) |
---|
Clear Image Zoom | 20M Approx. 120x/10M Approx. 170x/5M Approx. 240x/VGA Approx. 486x/15M (16:9) Approx. 120x/2M (16:9) Approx. 324x *1 *2 |
---|
Precision Digital Zoom - Still Image | 20M Approx. 120x/10M Approx. 170x/5M Approx. 240x/VGA Approx. 486x/15M (16:9) Approx. 120x/2M (16:9) Approx. 324x*1 |
---|
LCD
Screen Size | Approx. 7.5cm (3.0 inch) |
---|
Number Of Dots | 921,600 dots |
---|
Name | Xtra Fine/TFT LCD |
---|
Brightness Setting | Manual(5 steps) |
---|
Shooting Specs
Imaging Processor | BIONZ X |
---|
Image Stabilizer System | Optical SteadyShot |
---|
Focus Mode - Manual Focus | Yes |
---|
Focus Mode - Semi-Manual AF | Yes |
---|
Light Metering - Multi Pattern | Yes |
---|
Light Metering - Center-Weighted | Yes |
---|
Light Metering - Spot | Yes |
---|
Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
---|
ISO Sensitivity Setting | Auto(ISO80-3200, selectable with upper/lower limit) *11, 80/100/200/400/800/1600/3200 *11, Multi-Frame NR:Auto(ISO80-3200) *11, 100/200/400/800/1600/3200/6400 *3 *11/12800 *3 *11 |
---|
White Balance | "Auto, Daylight, Cloudy, Incandescent, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight Flash, C.Temp./Filter, Custom" |
---|
Shutter Speed | iAuto (4 - 1/1600)/Program Auto (1 - 1/1600)/Aperture Priority (8 - 1/1600)/Shutter Priority (30 - 1/1600)/Manual (30 - 1/1600) *4 |
---|
Self-Timer | Off/10sec./2sec./Portrait 1/Portrait 2 |
---|
Flash Mode | Flash Off/Autoflash/Fill-flash/Slow Sync./Advanced Flash/Rear Sync./Wireless(with optional compliant flash) |
---|
Flash Range | ISO Auto: Approx. 0.25m to 5.6m(W)/Approx. 2.0m to 3.0m(T), ISO3200: up to Approx. 7.9m(W)/Approx. 4.2m(T) |
---|
GPS | Yes |
---|
Auto Macro | Yes |
---|
Auto Focus Illuminator | Auto / Off |
---|
Aperture | iAuto(F3.5-F6.3(W))/Program Auto(F3.5-F6.3(W) )/Manual(F3.5-F8.0(W))/Aperture Priority(F3.5-F8.0(W))/Shutter Priority(F3.5-F6.3(W)) |
---|
Face Detection - Mode | Off / ON |
---|
Face Detection - Max. No of Detectable Faces | 8 faces |
---|
Shooting mode
Superior Auto | Yes |
---|
Intelligent Auto | Yes |
---|
Program Auto | Yes |
---|
Movie Mode | Yes |
---|
Panorama | Yes |
---|
Scene Selection | Yes |
---|
Manual Exposure | Yes |
---|
Scene Selection
High Sensitivity | Yes |
---|
Night Scene | Yes |
---|
Night Portrait | Yes |
---|
Portrait | Yes |
---|
Landscape | Yes |
---|
Beach | Yes |
---|
Snow | Yes |
---|
Fireworks | Yes |
---|
Advanced Sports Shooting | Yes |
---|
Gourmet | Yes |
---|
Pet | Yes |
---|
Soft Skin | Yes |
---|
Handheld Twilight | Yes |
---|
Anti Motion Blur | Yes |
---|
Picture Effect
HDR Painting | Yes |
---|
Rich-tone Monochrome | Yes |
---|
Miniature | Yes |
---|
Toy Camera | Yes |
---|
Pop Colour | Yes |
---|
Partial Colour | Yes |
---|
Soft High-key | Yes |
---|
Water Colour | Yes |
---|
Posterization | Yes |
---|
Retro Photo | Yes |
---|
Soft Focus | Yes |
---|
High Contrast Mono. | Yes |
---|
Illustration | Yes |
---|
Compatible Recording Media
Memory Stick Duo (Still Image / Movies) | Yes*6 |
---|
Memory Stick PRO Duo (Still Image / Movies) | Yes*6 |
---|
Memory Stick PRO Duo - High Speed | Yes*6 |
---|
Memory Stick PRO HG Duo | Yes*6 |
---|
SD Memory Card | Yes*6 |
---|
SDHC Memory Card | Yes*6 |
---|
SDXC Memory Card | Yes*6 |
---|
Memory Stick Micro | Yes*6 *7 |
---|
Memory Stick Micro (Mark2) | Yes*6 *7 |
---|
Micro SD Memory Card | Yes*6 *7 |
---|
Micro SDHC Memory Card | Yes*6 *7 |
---|
Micro SDXC Memory Card | Yes*6 *7 |
---|
Still Image Recording
Stamina (Battery Life) | Approx. 380 / Approx. 190min*10 |
---|
15M (3,888×3,888) 1:1 mode | Yes |
---|
7.5M (2,736×2,736) 1:1 mode | Yes |
---|
3.7M (1,920×1,920) 1:1 mode | Yes |
---|
18M (5,184×3,456) 3:2 mode | Yes |
---|
8.9M (3,648×2,432) 3:2 mode | Yes |
---|
4.5M (2,592×1,728) 3:2 mode | Yes |
---|
20M (5,184×3,888) 4:3 mode | Yes |
---|
10M (3,648 X 2,736) 4:3 mode | Yes |
---|
5M (2,592 X 1,944) 4:3 mode | Yes |
---|
VGA (640 X 480) 4:3 mode | Yes |
---|
15M (5,184×2,920) 16:9 mode | Yes |
---|
7.5M (3,648×2,056) 16:9 mode | Yes |
---|
2.1M (1,920×1,080) 16:9 mode | Yes |
---|
Sweep Panorama 360 (11,520 X 1,080) | Yes |
---|
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
Movie Recording
AVCHD - 1,920 X 1,080/50p (28M, PS) | Yes |
---|
AVCHD - 1,920 X 1,080/50i (24M, FX) | Yes |
---|
AVCHD - 1,920 X 1,080/25p (24M, FX) | Yes |
---|
AVCHD - 1,920 X 1,080/50i (17M, FH) | Yes |
---|
AVCHD - 1,920 X 1,080/25p (17M, FH) | Yes |
---|
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
---|
MP4 - 3M VGA (640 X 480 / 30fps) | Yes |
---|
Other Features
Face Detection | Yes |
---|
Smile Shutter | Yes |
---|
Grid Line | Yes |
---|
In-Camera Guide | Yes |
---|
Still Image Capture from Movie | Yes |
---|
Slideshow with Music | Yes |
---|
Control for HDMI | Yes |
---|
Start-up Time | Approx. 1.9 sec.*8 |
---|
Shooting Time Lag | Approx. 0.15 sec.*8 |
---|
Shutter Release Time Lag | Approx. 0.010 sec. |
---|
Shooting Interval | Approx. 0.8 sec.*8 |
---|
Burst Speed (Maximum) | Approx. 10 fps (for up to 10 shots)*5 |
---|
Burst Interval (Minimum) | Approx.0.1 sec.(10 shots)*5 *9 |
---|
Built-in Microphone | Stereo |
---|
Wind Noise Reduction | Off / On |
---|
Optical Zoom During Movie Recording | 30x |
---|
Histogram Indicator | Yes (On/Off) |
---|
Photo Creativity | Yes |
---|
Playback
Slide Show - Video Out | HD (HDMI) |
---|
Slide Show - Movie | Yes |
---|
Automatic Image Rotation | Yes |
---|
USB
USB Connection - Auto (Multi-Configuration) | Yes |
---|
USB Connection - Mass Storage | Yes |
---|
USB Connection - MTP | Yes |
---|
Hi-Speed USB | Yes |
---|
Micro USB | Yes |
---|
Interface
Multi-use Terminal | Yes |
---|
Micro HDMI | Yes |
---|
DC IN Terminal | Yes |
---|
Optional Accessory Capability
Tripod Receptacle | Yes |
---|
Power Source
Supplied Battery | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Maximum charge voltage: DC 4.2V, Maximum charge current: 1.89A, Capacity for Shooting: 4.5Wh (1240mAh) |
---|
AC Adaptor | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V, 0.5A |
---|
USB Charge | Yes (supplied AC Adaptor) |
---|
USB Power Supply | Yes (not supplied AC Adaptor AC-UD10) |
---|
Dimensions & Weight
Dimensions (W x H x D) | Approx. 108.1 x 63.6 x 38.3 mm |
---|
Weight (with Battery & Memory Stick) | Approx. 272g |
---|
Weight (Body only) | Approx. 246g |
---|
Supplied Accessories
Supplied Accessories | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Shoe Cap, Instruction Manual |
---|